loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Shriram Finance Oct 31, 2024 5.94 0.81 -9.96
Equity-Nestle India Oct 31, 2024 5.49 0.75 -13.69
Equity-Wipro Oct 31, 2024 5.28 0.72 4.56
Equity-Grasim Inds Oct 31, 2024 6.79 0.92 -1.06
Equity-Apollo Hospitals Oct 31, 2024 4.81 0.65 0.09
Equity-Hero Motocorp Oct 31, 2024 4.38 0.59 -10.38
Equity-Hindalco Inds. Oct 31, 2024 6.76 0.92 -6.92
Equity-Hind. Unilever Oct 31, 2024 15.24 2.07 -12.31
Equity-ITC Oct 31, 2024 30.78 4.18 -3.21
Equity-St Bk of India Oct 31, 2024 21.36 2.90 6.81
Equity-Trent Oct 31, 2024 10.72 1.46 -3.36
Equity-Larsen & Toubro Oct 31, 2024 28.87 3.92 1.12
Equity-Dr Reddy`s Labs Oct 31, 2024 5.26 0.71 -3.18
Equity-M & M Oct 31, 2024 16.46 2.24 -9.54
Equity-Asian Paints Oct 31, 2024 8.99 1.22 -9.52
Equity-Britannia Inds. Oct 31, 2024 4.57 0.62 -7.29
Equity-Reliance Industr Oct 31, 2024 61.16 8.31 -7.44
Equity-Titan Company Oct 31, 2024 9.15 1.24 -12.34
Equity-Cipla Oct 31, 2024 5.77 0.78 -3.75
Equity-Eicher Motors Oct 31, 2024 4.56 0.62 -0.09
Equity-Tata Consumer Oct 31, 2024 4.42 0.60 -14.06
Equity-Tata Motors Oct 31, 2024 11.99 1.63 -12.20
Equity-Tata Steel Oct 31, 2024 8.34 1.13 -9.57
Equity-Infosys Oct 31, 2024 42.82 5.82 -3.87
Equity-B P C L Oct 31, 2024 4.07 0.55 -13.82
Equity-Bharat Electron Oct 31, 2024 6.90 0.94 2.62
Equity-Kotak Mah. Bank Oct 31, 2024 17.21 2.34 -4.20
Equity-Adani Enterp. Oct 31, 2024 4.70 0.64 -3.57
Equity-Bajaj Finance Oct 31, 2024 13.05 1.77 -8.23
Equity-TCS Oct 31, 2024 27.46 3.73 -4.61
Equity-ICICI Bank Oct 31, 2024 61.64 8.37 4.15
Equity-Power Grid Corpn Oct 31, 2024 9.84 1.34 -6.72
Equity-Maruti Suzuki Oct 31, 2024 9.87 1.34 -14.15
Equity-IndusInd Bank Oct 31, 2024 4.72 0.64 -25.18
Equity-Axis Bank Oct 31, 2024 22.37 3.04 -3.45
Equity-HCL Technologies Oct 31, 2024 12.63 1.72 0.88
Equity-HDFC Bank Oct 31, 2024 89.14 12.11 2.82
Equity-O N G C Oct 31, 2024 6.99 0.95 -8.24
Equity-Sun Pharma.Inds. Oct 31, 2024 13.51 1.84 -1.54
Equity-JSW Steel Oct 31, 2024 6.26 0.85 -4.01
Equity-NTPC Oct 31, 2024 13.09 1.78 -5.51
Equity-Coal India Oct 31, 2024 6.94 0.94 -9.08
Equity-Adani Ports Oct 31, 2024 6.87 0.93 -2.52
Equity-Bharti Airtel Oct 31, 2024 29.26 3.98 -3.22
Equity-HDFC Life Insur. Oct 31, 2024 5.20 0.71 2.91
Equity-SBI Life Insuran Oct 31, 2024 4.91 0.67 -9.74
Equity-Tech Mahindra Oct 31, 2024 6.91 0.94 4.65
Equity-Bajaj Auto Oct 31, 2024 7.39 1.00 -18.26
Equity-Bajaj Finserv Oct 31, 2024 6.47 0.88 -8.98
Equity-UltraTech Cem. Oct 31, 2024 8.55 1.16 -3.80
Net CA & Others-Net CA & Others Oct 31, 2024 -0.56 -0.07 0.00
Reverse Repo-TREPS Oct 31, 2024 0.70 0.10 -0.06